Hoover Institution Home


   | |
 
Status of Arrangements

As of April 30, 1999

Source: Treasurer's Department, Accounts and Financial Reports Division
(In thousands of SDRs)


General Resources Account: Stand-By Arrangements
Member Date of Arrangement Expiration Total Amount Agreed Undrawn Balance
Bosnia and Herzegovina May 29 1998 May 28 1999 60,600 36,360
Brazil Dec 02 1998 Dec 01 2001 13,024,800 5,969,700
Cape Verde Feb 20 1998 May 31 1999 2,100 2,100
El Salvador Sep 23 1998 Feb 22 2000 37,680 37,680
Korea Dec 04 1997 Dec 03 2000 15,500,000 1,268,750
Philippines Apr 01 1998 Mar 31 2000 1,020,790 633,400
Thailand Aug 20 1997 Jun 19 2000 2,900,000 500,000
Uruguay Mar 29 1999 Mar 28 2000 70,000 70,000
Zimbabwe Jun 01 1998 Jun 30 1999 130,650 91,450
Total 32,746,620 8,609,440
 
General Resources Account: Extended Arrangements
Member Date of Arrangement Expiration Total Amount Agreed Undrawn Balance
Argentina Feb 04 1998 Feb 03 2001 2,080,000 2,080,000
Azerbaijan Dec 20 1996 Dec 19 1999 58,500 15,800
Bulgaria Sep 25 1998 Sep 24 2001 627,620 470,720
Croatia, Republic of Mar 12 1997 Mar 11 2000 353,160 324,380
Indonesia Aug 25 1998 Nov 05 2000 5,383,100 2,259,400
Jordan Apr 15 1999 Apr 14 2002 127,880 117,220
Kazakhstan, Republic of Jul 17 1996 Jul 16 1999 309,400 154,700
Moldova, Republic of May 20 1996 May 19 2000 135,000 72,500
Pakistan Oct 20 1997 Oct 19 2000 454,920 379,090
Panama Dec 10 1997 Dec 09 2000 120,000 80,000
Ukraine Sep 04 1998 Sep 03 2001 1,645,550 1,288,900
Yemen, Republic of Oct 29 1997 Oct 28 2000 105,900 76,900
Total 11,401,030 7,319,610
 
Enhanced Structural Adjustment Facility Trust
Member Date of Arrangement Expiration Total Amount Agreed Undrawn Balance
Albania May 13 1998 May 12 2001 35,300 23,530
Armenia, Republic of Feb 14 1996 Dec 20 1999 109,350 20,925
Azerbaijan Dec 20 1996 Jan 24 2000 93,600 17,550
Benin Aug 28 1996 Jan 07 2000 27,180 14,496
Bolivia Sep 18 1998 Sep 17 2001 100,960 84,134
Burkina Faso Jun 14 1996 Sep 13 1999 39,780 6,630
Cameroon Aug 20 1997 Aug 19 2000 162,120 54,040
Central African Republic Jul 20 1998 Jul 19 2001 49,440 41,200
Congo, Republic of Jun 28 1996 Jun 27 1999 69,480 55,584
Cote d'Ivoire Mar 17 1998 Mar 16 2001 285,840 161,976
Ethiopia Oct 11 1996 Oct 22 1999 88,470 58,980
Gambia, The Jun 29 1998 Jun 28 2001 20,610 17,175
Georgia Feb 28 1996 Jul 26 1999 166,500 27,750
Ghana Jun 30 1995 Jun 29 1999 164,400 27,400
Guinea Jan 13 1997 Jan 12 2000 70,800 23,600
Guyana Jul 15 1998 Jul 14 2001 53,760 44,800
Haiti Oct 18 1996 Oct 17 1999 91,050 75,875
Honduras Mar 26 1999 Mar 25 2002 156,750 96,900
Kyrgyz Republic Jun 26 1998 Jun 25 2001 73,380 43,000
Macedonia, former Yugoslav Republic of Apr 11 1997 Apr 10 2000 54,560 27,279
Madagascar Nov 27 1996 Nov 26 1999 81,360 54,240
Malawi Oct 18 1995 Dec 16 1999 50,960 7,635
Mali Apr 10 1996 Aug 05 1999 62,010 0
Mongolia Jul 30 1997 Jul 29 2000 33,390 27,825
Mozambique Jun 21 1996 Aug 24 1999 75,600 12,600
Nicaragua Mar 18 1998 Mar 17 2001 148,955 67,270
Niger Jun 12 1996 Aug 27 1999 57,960 9,660
Pakistan Oct 20 1997 Oct 19 2000 682,380 417,010
Rwanda Jun 24 1998 Jun 23 2001 71,400 47,600
Senegal Apr 20 1998 Apr 19 2001 107,010 71,340
Tajikistan, Republic of Jun 24 1998 Jun 23 2001 100,300 60,000
Tanzania Nov 08 1996 Feb 07 2000 181,590 29,380
Uganda Nov 10 1997 Nov 09 2000 100,425 43,518
Yemen, Republic of Oct 29 1997 Oct 28 2000 264,750 140,750
Zambia Mar 25 1999 Mar 24 2002 254,450 244,450
Total 4,185,870 2,156,101

For most updated version, please visit www.imf.org.
 

Objectives | Operations | Effectiveness

HOME | ORIGINS | OPERATIONS | FINANCING PROGRAMS | CONDITIONALITY
RECENT FINANCING INTIATIVES | MISSION CREEP | REFORM PROPOSALS
ABOLISH THE IMF? | ANNUAL MEETINGS | SITE MAP | PRIMER